Device | ioll2 |
---|---|
Provider | clab |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 3 not supported | ✅ | ✅ | 1 validation failed, 14 passed |
bgp.multihop | ✅ | ✅ | ✅ | ✅ |
bgp.policy | 5 not supported | ✅ | ✅ | ✅ |
bgp.session | 1 not supported | ✅ | ✅ | ✅ |
dhcp | ✅ | ✅ | ✅ | 6 validation failed, 3 passed |
eigrp | ✅ | ✅ | ✅ | 1 validation failed, 1 passed |
initial | 1 not supported | ✅ | ✅ | ✅ |
isis | 1 not supported | ✅ | ✅ | ✅ |
mpls | ✅ | ✅ | ✅ | 1 validation failed, 6 passed |
ospf | 1 not supported | ✅ | ✅ | ✅ |
ripv2 | ✅ | ✅ | ✅ | 1 caveat(s), 6 passed |
routing | 2 not supported | ✅ | ✅ | ✅ |
sr | ✅ | ✅ | ✅ | 2 caveat(s), 2 passed |
vlan | 2 not supported | ✅ | ✅ | ✅ |
vrf | 1 not supported | ✅ | ✅ | ✅ |
Notes: