| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | ripv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 20:21:06 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 20:21:34 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 10-passive-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 20:21:56 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 11-passive-ipv6 | ✔ | ✅ | ✅ | ❌ (more) | 2026-08-21 20:23:17 | vrnetlab/cisco_iol:L2-17.18.02 |
| Cisco IOS/XE implementation of RIPng does not support passive interfaces | ||||||
| 21-import-ds | ✅ | ✅ | ✅ | 2026-08-21 20:24:44 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 31-vrf-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 20:25:20 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 32-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-08-22 07:49:36 | vrnetlab/cisco_iol:L2-17.18.02 | |
Notes: