| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 11:39:40 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 11:40:15 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-04-10 11:40:53 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 10-network | ✅ | ✅ | ✅ | 2026-04-10 11:41:25 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 11-cost | ✅ | ✅ | ✅ | 2026-04-10 11:42:00 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 12-passive | ✅ | ✅ | ✅ | 2026-04-10 11:42:49 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 21-import-ds | ✅ | ✅ | ✅ | 2026-04-10 11:44:30 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 30-vrf | ❌ | 2026-04-10 11:44:33 |
Notes: