Device | ioll2 |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 2025-01-25 03:13:26 | |
02-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 03:13:59 | |
03-dual-stack | ✅ | ✅ | ✅ | 2025-01-25 03:14:32 | |
10-network | ✅ | ✅ | ✅ | 2025-01-25 03:15:04 | |
11-cost | ✅ | ✅ | ✅ | 2025-01-25 03:15:35 | |
12-passive | ✅ | ✅ | ✅ | 2025-01-25 03:16:23 | |
21-import-ds | ✅ | ✅ | ✅ | 2025-01-25 03:17:23 | |
30-vrf | ❌ | 2025-01-25 03:17:25 |
Notes: