Device | ioll2 |
---|---|
Provider | clab |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-06-22 20:34:00 | vrnetlab/cisco_iol:L2-17.15.01 | |
11-bgp-bandwidth-value | ❌ | 2025-06-22 20:34:02 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-06-22 20:34:03 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-06-22 20:34:53 | vrnetlab/cisco_iol:L2-17.15.01 | |
22-locpref-unnumbered | ❌ | 2025-06-22 20:34:56 | ||||
31-med | ✅ | ✅ | ✅ | 2025-06-22 20:35:32 | vrnetlab/cisco_iol:L2-17.15.01 | |
32-med-unnumbered | ❌ | 2025-06-22 20:35:34 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-06-22 20:36:10 | vrnetlab/cisco_iol:L2-17.15.01 | |
42-prepend-unnumbered | ❌ | 2025-06-22 20:36:12 | ||||
51-weight | ✅ | ✅ | ✅ | 2025-06-22 20:37:03 | vrnetlab/cisco_iol:L2-17.15.01 |
Notes: