| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-04-10 11:45:35 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-04-10 11:46:43 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-04-10 11:47:53 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-04-10 11:49:06 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-04-10 11:50:26 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-04-10 11:52:02 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-04-10 11:53:04 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-04-10 11:54:32 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-04-10 11:56:06 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-04-10 11:57:34 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-04-10 11:58:51 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2026-04-10 11:59:56 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-04-10 12:01:22 | vrnetlab/cisco_iol:L2-17.16.01a | |
| 62-vlan-mixed-trunk | ❌ | 2026-04-10 12:01:27 | ||||
| 63-vlan-mixed-native | ❌ | 2026-04-10 12:01:27 | ||||
| 70-vlan-1-trunk | ✔ | ✅ | ✅ | ✅ | 2026-04-10 12:02:43 | vrnetlab/cisco_iol:L2-17.16.01a |
| ioll2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk. | ||||||
Notes: