| Device | ioll2 |
|---|---|
| Provider | clab |
| Test suite | dhcp |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4-client | ✅ | ✅ | ✅ | 2026-08-21 20:14:35 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 02-ipv6-client | ✅ | ✅ | ✅ | 2026-08-21 20:14:59 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 03-ipv4-server | ✅ | ✅ | ✅ | 2026-08-21 20:15:45 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 04-ipv6-server | ✅ | ✅ | ✅ | 2026-08-22 07:50:51 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 11-ipv4-relay | ✅ | ✅ | ✅ | 2026-08-22 07:51:44 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 12-ipv6-relay | ✅ | ✅ | ✅ | 2026-08-21 20:18:22 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 21-ipv4-relay-vrf-global | ✅ | ✅ | ✅ | 2026-08-22 07:52:57 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 31-ipv4-client-ospf | ✅ | ✅ | ✅ | 2026-08-21 20:20:07 | vrnetlab/cisco_iol:L2-17.18.02 | |
| 32-ipv6-client-ospf | ✅ | ✅ | ✅ | 2026-08-21 20:20:40 | vrnetlab/cisco_iol:L2-17.18.02 |
Notes: