Device | vjunos-switch |
---|---|
Provider | clab |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 9 not supported | ✅ | 1 configuration failed | 1 validation failed, 7 passed |
bgp.session | 7 not supported | ✅ | 2 configuration failed | ✅ |
initial | 1 not supported | ✅ | ✅ | ✅ |
isis | ✅ | ✅ | ✅ | 4 validation failed, 2 passed |
mpls | ✅ | ✅ | ✅ | 1 validation failed, 6 passed |
ospf | 4 not supported | ✅ | ✅ | ✅ |
sr | ✅ | ✅ | ✅ | ✅ |
vlan | 1 not supported | ✅ | 5 configuration failed | 6 validation failed, 3 passed |
vrf | 1 not supported | ✅ | ✅ | 1 validation failed, 15 passed |
Notes: