| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-04-10 10:12:24 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 10:15:01 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-04-10 10:18:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 10:21:20 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-04-10 10:24:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2026-04-10 10:28:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-04-10 10:30:54 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 14-multi-vrf-unnumbered | ❌ | 2026-04-10 10:30:58 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-04-10 10:33:39 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-04-10 10:36:19 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2026-04-10 10:39:06 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 10:42:13 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 10:44:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2026-04-10 10:47:34 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 10:50:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2026-04-10 10:53:33 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2026-04-10 10:56:24 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: