Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-05-07 17:42:40 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-05-07 17:44:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-05-07 17:46:57 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-05-07 17:49:08 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-05-07 17:51:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-05-07 17:54:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-05-07 17:56:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
14-multi-vrf-unnumbered | ❌ | 2025-05-07 17:56:28 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-05-07 17:58:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-05-07 18:00:52 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-05-07 18:03:10 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-05-07 18:05:30 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-05-07 18:07:49 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-05-08 06:33:00 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-05-08 06:35:26 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-05-08 06:37:42 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-05-08 06:39:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: