| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 09:07:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 09:11:50 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-04-10 09:16:14 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 10-network | ✅ | ✅ | ✅ | 2026-04-10 09:19:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 11-cost | ✅ | ✅ | ✅ | 2026-04-10 09:22:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 12-passive | ✅ | ✅ | ✅ | 2026-04-10 09:25:40 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-import-ds | ❌ | 2026-04-10 09:25:43 | ||||
| 30-vrf | ❌ | 2026-04-10 09:25:44 |
Notes: