| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-04-10 09:28:19 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-04-10 09:30:55 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-04-10 09:33:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-04-10 09:37:01 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-04-10 09:40:10 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-04-10 09:43:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-04-10 09:46:51 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-04-10 09:49:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-04-10 09:53:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-04-10 09:56:43 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-04-10 10:00:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2026-04-10 10:03:55 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-04-10 10:07:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 62-vlan-mixed-trunk | ❌ | 2026-04-10 10:07:25 | ||||
| 63-vlan-mixed-native | ❌ | 2026-04-10 10:07:26 | ||||
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2026-04-10 10:10:02 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: