Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-05-07 17:08:02 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-05-07 17:10:09 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-05-07 17:12:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-05-07 17:14:35 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-05-07 17:16:42 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-05-07 17:19:29 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-05-07 17:21:38 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-05-07 17:24:16 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-05-07 17:27:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-05-07 17:29:41 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-05-07 17:32:36 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-05-07 17:35:24 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-05-07 17:38:20 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
62-vlan-mixed-trunk | ❌ | 2025-05-07 17:38:23 | ||||
63-vlan-mixed-native | ❌ | 2025-05-07 17:38:23 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-05-07 17:40:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: