Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-02-09 02:36:42 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-02-09 02:38:48 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-02-09 08:17:36 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-02-09 02:43:22 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-02-09 02:45:28 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-02-09 02:48:14 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-02-09 02:50:23 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-02-09 02:52:32 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-02-09 02:54:50 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-02-09 02:56:57 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-02-09 02:59:52 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-02-09 03:02:33 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-02-09 03:05:29 | |
62-vlan-mixed-trunk | ❌ | 2025-02-09 03:05:32 | |||
63-vlan-mixed-native | ❌ | 2025-02-09 03:05:32 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-02-09 03:07:38 |
Notes: