Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-03-31 10:21:43 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-03-31 10:23:48 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-03-31 10:26:01 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-03-31 10:28:15 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-03-31 10:30:20 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-03-31 10:33:07 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-03-31 10:35:17 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-03-31 10:37:53 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-03-31 10:40:40 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-03-31 10:43:14 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-03-31 10:46:06 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-03-31 10:48:48 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-03-31 10:51:44 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
62-vlan-mixed-trunk | ❌ | 2025-03-31 10:51:47 | ||||
63-vlan-mixed-native | ❌ | 2025-03-31 10:51:48 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-03-31 10:53:53 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: