| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2025-10-26 16:58:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-10-26 17:00:44 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-10-26 17:02:45 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-10-26 17:04:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-10-26 17:07:18 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-10-26 17:09:53 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-10-26 17:12:09 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 14-multi-vrf-unnumbered | ❌ | 2025-10-26 17:12:12 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-10-26 17:14:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-10-26 17:16:37 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-10-26 17:18:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-10-26 17:21:18 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-10-26 17:23:39 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-10-26 17:35:37 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-10-26 17:37:54 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-10-26 17:40:12 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-10-26 17:42:27 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: