| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-10 07:33:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-10 07:36:05 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-10 07:38:41 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-10 07:41:33 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-10 07:43:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2026-04-10 07:46:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-10 07:49:46 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 10-import | ❌ | 2026-04-10 07:49:51 | ||||
| 11-import-policy | ❌ | 2026-04-10 07:49:52 | ||||
| 20-default | ❌ | 2026-04-10 07:49:54 | ||||
| 21-default-policy | ❌ | 2026-04-10 07:49:54 | ||||
| 22-default-vrf | ❌ | 2026-04-10 07:49:55 | ||||
| 30-timers | ❌ | 2026-04-10 07:49:56 | ||||
| 31-priority | ❌ | 2026-04-10 07:49:57 | ||||
| 40-area-parameters | ✅ | ✅ | ✅ | 2026-04-10 07:53:12 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: