Device | Network types | OSPF areas | Interface costs | Passive interfaces | Unnumbered IPv4 | Loopback prefix |
---|---|---|---|---|---|---|
arubacx/libvirt | ✅ | ✅ | ✅ | ✅ | ✖️ | ✅ |
cat8000v/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
csr/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
cumulus/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | caveat |
dellos10/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | caveat |
eos/clab | ✅ | ✅ | ✅ | ✅ | ✅ | caveat |
frr/clab | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
iol/clab | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ioll2/clab | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
iosv/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
iosvl2/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
nxos/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
routeros7/libvirt | ✅ | ✅ | ✅ | ✅ | ✖️ | ✅ |
srlinux/clab | ✅ | ✅ | ✅ | ✅ | ✅ | caveat |
vjunos-switch/clab | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
vptx/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
vyos/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ | caveat |
Device | BGP route import |
Import with policy |
Default route |
Conditional default route |
VRF Default route |
---|---|---|---|---|---|
arubacx/libvirt | ✅ | ✅ | ✔ | ✖️ | ✅ |
cat8000v/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ |
csr/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ |
cumulus/libvirt | ✅ | ✅ | caveat | ✖️ | ✖️ |
dellos10/libvirt | ✖️ | ✖️ | |||
eos/clab | ✅ | ✅ | ✅ | ✅ | ✅ |
frr/clab | ✅ | ✅ | ✅ | ✖️ | ✅ |
iol/clab | ✅ | ✅ | ✅ | ✅ | ✅ |
ioll2/clab | ✅ | ✅ | ✅ | ✅ | ✅ |
iosv/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ |
iosvl2/libvirt | ✅ | ✅ | ✅ | ✅ | ✅ |
nxos/libvirt | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
routeros7/libvirt | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
srlinux/clab | ✅ | ✖️ | ✔ | ✖️ | ✅ |
vjunos-switch/clab | ✖️ | ✖️ | |||
vptx/libvirt | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
vyos/libvirt | ✅ | ✅ | ✅ | ✖️ | ✅ |