Device | vjunos-router |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-02-12 14:54:03 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-02-12 14:56:08 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-02-12 14:59:38 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-02-12 15:03:09 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-02-12 15:06:34 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-02-12 15:09:22 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-02-12 15:11:31 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-02-12 15:14:54 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-02-12 15:17:11 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-02-12 15:20:37 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-02-12 15:23:31 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-02-12 15:26:11 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-02-12 15:28:59 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-02-12 15:31:28 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-02-12 15:34:00 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-02-12 14:01:15 |
Notes: