Device | vjunos-router |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-05-10 00:56:59 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-05-10 00:59:07 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-05-10 01:02:41 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-05-10 01:06:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-05-10 01:09:37 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-05-10 01:12:26 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-05-10 01:14:41 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-05-10 01:18:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-05-10 01:20:51 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-05-10 01:24:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-05-10 01:27:08 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-05-10 01:30:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-05-10 01:32:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-05-10 01:35:09 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-05-10 01:37:31 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-05-10 01:40:52 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: