Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-07-10 22:45:16 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-07-10 22:47:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-07-10 22:49:41 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-07-10 22:51:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-07-10 22:54:07 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-07-10 22:56:56 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-07-10 22:59:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-07-10 23:01:49 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-07-10 23:04:43 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-07-10 23:07:23 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-07-10 23:10:14 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-07-10 23:12:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-07-10 23:15:51 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
62-vlan-mixed-trunk | ❌ | 2025-07-10 23:15:55 | ||||
63-vlan-mixed-native | ❌ | 2025-07-10 23:15:55 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-07-10 23:18:03 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: