| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-10 07:14:26 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-10 07:17:05 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-10 07:19:41 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-10 07:22:10 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-10 07:24:42 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-10 07:27:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 10-import | ❌ | 2026-04-10 07:27:27 | ||||
| 11-import-policy | ❌ | 2026-04-10 07:27:28 | ||||
| 20-default | ❌ | 2026-04-10 07:27:28 | ||||
| 21-default-policy | ❌ | 2026-04-10 07:27:30 | ||||
| 22-default-vrf | ❌ | 2026-04-10 07:27:30 | ||||
| 30-timers | ❌ | 2026-04-10 07:27:31 | ||||
| 31-priority | ❌ | 2026-04-10 07:27:32 | ||||
| 32-password | ❌ | 2026-04-10 07:27:33 | ||||
| 40-area-parameters | ✅ | ✅ | ✅ | 2026-04-10 07:30:21 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: