Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-02-09 01:20:41 | |
02-areas | ✅ | ✅ | ✅ | 2025-02-09 01:22:55 | |
03-cost | ✅ | ✅ | ✅ | 2025-02-09 01:25:06 | |
04-passive | ✅ | ✅ | ✅ | 2025-02-09 01:27:22 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-02-09 01:29:23 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-02-09 01:31:38 | |
10-import | ❌ | 2025-02-09 01:31:40 | |||
11-import-policy | ❌ | 2025-02-09 01:31:41 | |||
20-default | ❌ | 2025-02-09 01:31:41 | |||
21-default-policy | ❌ | 2025-02-09 01:31:41 | |||
22-default-vrf | ❌ | 2025-02-09 01:31:42 | |||
30-timers | ❌ | 2025-02-09 01:31:42 | |||
31-priority | ❌ | 2025-02-09 01:31:43 | |||
32-password | ❌ | 2025-02-09 01:31:43 |
Notes: