| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2025-12-27 12:16:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-areas | ✅ | ✅ | ✅ | 2025-12-27 12:20:09 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-cost | ✅ | ✅ | ✅ | 2025-12-27 12:23:53 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-passive | ✅ | ✅ | ✅ | 2025-12-27 12:27:48 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2025-12-27 12:31:26 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2025-12-27 12:35:03 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 2025-12-27 12:39:59 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 10-import | ❌ | 2025-12-27 12:40:01 | ||||
| 11-import-policy | ❌ | 2025-12-27 12:40:01 | ||||
| 20-default | ❌ | 2025-12-27 12:40:02 | ||||
| 21-default-policy | ❌ | 2025-12-27 12:40:02 | ||||
| 22-default-vrf | ❌ | 2025-12-28 13:34:46 | ||||
| 30-timers | ❌ | 2025-12-27 12:40:03 | ||||
| 31-priority | ❌ | 2025-12-27 12:40:03 | ||||
| 40-area-parameters | ✅ | ✅ | ✅ | 2025-12-27 12:44:32 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: