Device | srlinux |
---|---|
Provider | clab |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 1 not supported | ✅ | ✅ | 1 caveat(s), 16 passed |
bgp.multihop | 1 not supported | ✅ | ✅ | ✅ |
bgp.policy | 6 not supported | ✅ | ✅ | ✅ |
bgp.session | 2 not supported | ✅ | ✅ | ✅ |
evpn | ✅ | ✅ | ✅ | 1 caveat(s), 13 passed |
gateway | 1 not supported | ✅ | ✅ | ✅ |
initial | ✅ | ✅ | ✅ | ✅ |
isis | ✅ | ✅ | ✅ | ✅ |
ospf | 4 not supported | ✅ | ✅ | 1 caveat(s), 16 passed |
routing | 8 not supported | ✅ | ✅ | ✅ |
vlan | 2 not supported | ✅ | ✅ | 1 validation failed, 12 passed |
vrf | 4 not supported | ✅ | ✅ | ✅ |
Notes: