Device | ioll2 |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-06-22 19:43:59 | vrnetlab/cisco_iol:L2-17.15.01 | |
02-areas | ✅ | ✅ | ✅ | 2025-06-22 19:44:46 | vrnetlab/cisco_iol:L2-17.15.01 | |
03-cost | ✅ | ✅ | ✅ | 2025-06-22 19:45:30 | vrnetlab/cisco_iol:L2-17.15.01 | |
04-passive | ✅ | ✅ | ✅ | 2025-06-22 19:46:26 | vrnetlab/cisco_iol:L2-17.15.01 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-06-22 19:47:07 | vrnetlab/cisco_iol:L2-17.15.01 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-06-22 19:48:17 | vrnetlab/cisco_iol:L2-17.15.01 | |
10-import | ✅ | ✅ | ✅ | 2025-06-22 19:49:03 | vrnetlab/cisco_iol:L2-17.15.01 | |
11-import-policy | ✅ | ✅ | ✅ | 2025-06-22 19:49:48 | vrnetlab/cisco_iol:L2-17.15.01 | |
20-default | ✅ | ✅ | ✅ | 2025-06-22 19:50:47 | vrnetlab/cisco_iol:L2-17.15.01 | |
21-default-policy | ✅ | ✅ | ✅ | 2025-06-22 19:51:37 | vrnetlab/cisco_iol:L2-17.15.01 | |
22-default-vrf | ✅ | ✅ | ✅ | 2025-06-22 19:52:37 | vrnetlab/cisco_iol:L2-17.15.01 | |
30-timers | ✅ | ✅ | ✅ | 2025-06-22 19:53:10 | vrnetlab/cisco_iol:L2-17.15.01 | |
31-priority | ✅ | ✅ | ✅ | 2025-06-22 19:54:25 | vrnetlab/cisco_iol:L2-17.15.01 | |
32-password | ✅ | ✅ | ✅ | 2025-06-22 19:55:08 | vrnetlab/cisco_iol:L2-17.15.01 | |
40-area-parameters | ✔ | ✅ | ✅ | ✔ | 2025-06-22 19:56:22 | vrnetlab/cisco_iol:L2-17.15.01 |
|
Notes: