Device | iol |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-01-25 01:25:55 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 01:26:49 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-01-25 01:27:39 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 01:28:29 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-01-25 01:29:35 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-01-25 01:30:42 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-01-25 01:31:51 | |
14-multi-vrf-unnumbered | ❌ | 2025-01-25 01:31:53 | |||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-01-25 01:33:02 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-01-25 01:34:04 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-01-25 01:35:14 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 01:36:22 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 01:37:32 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-01-25 01:38:37 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 01:39:40 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-01-25 01:40:46 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-01-25 01:41:55 |
Notes: