Device | iol |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-05-08 12:30:09 | vrnetlab/cisco_iol:17.12.01 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-05-08 12:31:04 | vrnetlab/cisco_iol:17.12.01 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-05-08 12:31:55 | vrnetlab/cisco_iol:17.12.01 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-05-08 12:32:46 | vrnetlab/cisco_iol:17.12.01 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-05-08 12:33:51 | vrnetlab/cisco_iol:17.12.01 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-05-08 12:35:08 | vrnetlab/cisco_iol:17.12.01 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-05-08 12:36:14 | vrnetlab/cisco_iol:17.12.01 | |
14-multi-vrf-unnumbered | ❌ | 2025-05-08 12:36:17 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-05-08 12:37:25 | vrnetlab/cisco_iol:17.12.01 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-05-08 12:38:26 | vrnetlab/cisco_iol:17.12.01 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-05-08 12:39:35 | vrnetlab/cisco_iol:17.12.01 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-05-08 12:40:52 | vrnetlab/cisco_iol:17.12.01 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-05-08 12:42:01 | vrnetlab/cisco_iol:17.12.01 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-05-08 12:43:06 | vrnetlab/cisco_iol:17.12.01 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-05-08 12:44:09 | vrnetlab/cisco_iol:17.12.01 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-05-08 12:45:16 | vrnetlab/cisco_iol:17.12.01 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-05-08 12:46:25 | vrnetlab/cisco_iol:17.12.01 |
Notes: