| Device | iol |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2026-08-21 17:33:31 | vrnetlab/cisco_iol:17.18.02 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:34:19 | vrnetlab/cisco_iol:17.18.02 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2026-08-21 17:35:02 | vrnetlab/cisco_iol:17.18.02 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:35:46 | vrnetlab/cisco_iol:17.18.02 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2026-08-21 17:36:34 | vrnetlab/cisco_iol:17.18.02 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2026-08-21 17:37:26 | vrnetlab/cisco_iol:17.18.02 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2026-08-21 17:38:16 | vrnetlab/cisco_iol:17.18.02 | |
| 14-multi-vrf-unnumbered | ❌ | 2026-08-21 17:38:18 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2026-08-21 17:39:16 | vrnetlab/cisco_iol:17.18.02 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2026-08-21 17:40:01 | vrnetlab/cisco_iol:17.18.02 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2026-08-21 17:40:59 | vrnetlab/cisco_iol:17.18.02 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:42:03 | vrnetlab/cisco_iol:17.18.02 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:43:03 | vrnetlab/cisco_iol:17.18.02 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2026-08-21 17:44:00 | vrnetlab/cisco_iol:17.18.02 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:44:57 | vrnetlab/cisco_iol:17.18.02 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2026-08-21 17:45:56 | vrnetlab/cisco_iol:17.18.02 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2026-08-21 17:46:55 | vrnetlab/cisco_iol:17.18.02 | |
| 35-vrf-asymmetric-leaking | ✅ | ✅ | ✅ | 2026-08-21 17:47:54 | vrnetlab/cisco_iol:17.18.02 |
Notes: