Device | dellos10 |
---|---|
Provider | libvirt |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 4 not supported | ✅ | ✅ | ✅ |
evpn | 3 not supported | 2 crashed | ✅ | 1 validation failed, 8 passed |
gateway | 1 not supported | ✅ | ✅ | ✅ |
initial | ✅ | ✅ | ✅ | ✅ |
lag | 1 not supported | ✅ | ✅ | ✅ |
ospf | 13 not supported | ✅ | ✅ | 1 caveat(s), 12 passed |
stp | ✅ | ✅ | ✅ | 2 validation failed, 5 passed |
vlan | 5 not supported | ✅ | ✅ | 1 validation failed, 9 passed |
vrf | 2 not supported | ✅ | ✅ | 1 validation failed, 14 passed |
vxlan | 3 not supported | ✅ | ✅ | ✅ |
Notes: