Device | csr |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-01-24 07:27:51 | |
02-areas | ✅ | ✅ | ✅ | 2025-01-24 07:30:05 | |
03-cost | ✅ | ✅ | ✅ | 2025-01-24 07:32:17 | |
04-passive | ✅ | ✅ | ✅ | 2025-01-24 07:34:40 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-01-24 07:36:50 | |
06-lb-prefix | ✅ | ✅ | ✅ | 2025-01-24 07:38:59 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 2025-01-26 09:53:22 | |
10-import | ✅ | ✅ | ✅ | 2025-01-24 07:41:12 | |
11-import-policy | ✅ | ✅ | ✅ | 2025-01-24 07:43:27 | |
20-default | ✅ | ✅ | ✅ | 2025-01-24 07:45:57 | |
21-default-policy | ✅ | ✅ | ✅ | 2025-01-24 07:48:20 | |
22-default-vrf | ✅ | ✅ | ✅ | 2025-01-24 07:50:42 | |
30-timers | ✅ | ✅ | ✅ | 2025-01-24 07:52:45 | |
31-priority | ✅ | ✅ | ✅ | 2025-01-24 07:55:28 |
Notes: