Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-10-06 07:23:47 | |
02-areas | ✅ | ✅ | ✅ | 2025-10-06 07:24:06 | |
03-cost | ✅ | ✅ | ✅ | 2025-10-06 07:24:27 | |
04-passive | ✅ | ✅ | ✅ | 2025-10-06 07:24:59 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-10-06 07:25:16 | |
06-lb-prefix | ✅ | ✅ | ✅ | 2025-10-06 07:25:33 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 2025-10-06 07:25:54 | |
10-import | ✅ | ✅ | ✅ | 2025-10-06 07:26:12 | |
11-import-policy | ❌ | 2025-10-06 07:26:13 | |||
20-default | ❌ | 2025-10-06 07:26:14 | |||
21-default-policy | ❌ | 2025-10-06 07:26:15 | |||
22-default-vrf | ❌ | 2025-10-06 07:26:15 | |||
30-timers | ✔ | ✅ | ✅ | ✔ | 2025-10-06 07:26:23 |
|
|||||
31-priority | ✔ | ✅ | ✅ | ✔ | 2025-10-06 07:27:11 |
|
|||||
40-area-parameters | ❌ | 2025-10-06 07:27:13 |
Notes: