| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-08 15:47:37 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-08 15:47:53 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-08 15:48:13 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-08 15:48:43 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-08 15:48:59 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2026-04-08 15:49:15 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-08 15:49:31 | |
| 10-import | ✅ | ✅ | ✅ | 2026-04-08 15:49:46 | |
| 11-import-policy | ❌ | 2026-04-08 15:49:48 | |||
| 20-default | ❌ | 2026-04-08 15:49:49 | |||
| 21-default-policy | ❌ | 2026-04-08 15:49:49 | |||
| 22-default-vrf | ❌ | 2026-04-08 15:49:50 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2026-04-08 15:49:55 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2026-04-08 15:50:41 |
|
|||||
| 40-area-parameters | ✔ | ✅ | ✅ | ✔ | 2026-04-08 15:51:04 |
|
|||||
Notes: