| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv3 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2025-12-23 13:23:31 | |
| 02-areas | ✅ | ✅ | ✅ | 2025-12-23 13:23:56 | |
| 03-cost | ✅ | ✅ | ✅ | 2025-12-23 13:24:22 | |
| 04-passive | ✅ | ✅ | ✅ | 2025-12-23 13:24:58 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2025-12-23 13:25:15 | |
| 06-lb-prefix | ✅ | ✅ | ✅ | 2025-12-23 13:25:32 | |
| 07-vlan-mtu | ✅ | ✅ | ✅ | 2025-12-23 13:25:58 | |
| 10-import | ✅ | ✅ | ✅ | 2025-12-23 13:26:18 | |
| 11-import-policy | ❌ | 2025-12-23 13:26:19 | |||
| 20-default | ❌ | 2025-12-23 13:26:19 | |||
| 21-default-policy | ❌ | 2025-12-23 13:26:20 | |||
| 22-default-vrf | ❌ | 2025-12-28 12:56:31 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2025-12-23 13:26:31 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2025-12-23 13:27:21 |
|
|||||
| 40-area-parameters | ❌ | 2025-12-23 13:27:22 | |||
Notes: