Device | Provider | Passed | Not supported |
Crashed | Config failed |
Validation failed |
Caveats |
---|---|---|---|---|---|---|---|
arubacx | libvirt | 121 | 31 | 1 | 6 | ||
bird | clab | 24 | 53 | 2 | |||
cat8000v | libvirt | 144 | 16 | 3 | |||
csr | libvirt | 150 | 17 | 4 | |||
cumulus | libvirt | 146 | 28 | 2 | |||
cumulus_nvue | libvirt | 88 | 30 | 1 | |||
dellos10 | libvirt | 83 | 36 | 1 | 1 | ||
eos | clab | 178 | 17 | 1 | |||
libvirt | 11 | 3 | 1 | ||||
frr | clab | 174 | 12 | 1 | |||
iol | clab | 142 | 18 | 3 | |||
ioll2 | clab | 141 | 19 | 3 | |||
iosv | libvirt | 139 | 19 | 1 | |||
iosvl2 | libvirt | 126 | 19 | 1 | |||
linux | clab | 1 | 15 | ||||
libvirt | 5 | 19 | 1 | ||||
nxos | libvirt | 91 | 39 | ||||
routeros7 | libvirt | 48 | 39 | 2 | 9 | 4 | |
sonic | libvirt | 12 | 9 | 1 | |||
srlinux | clab | 101 | 43 | 4 | |||
vjunos-router | clab | 75 | 30 | 1 | |||
vjunos-switch | clab | 77 | 39 | 1 | |||
vptx | libvirt | 77 | 39 | 1 | |||
vyos | clab | 120 | 35 | 3 | 2 | ||
libvirt | 131 | 35 | 2 |
Notes:
Feature | Passed | Caveat | Validation failed |
Configuration failed |
Crashed |
---|---|---|---|---|---|
Initial configuration | 72 | 3 | |||
BGP | 290 | 8 | 1 | ||
BGP sessions | 132 | 2 | |||
BGP policies | 75 | 1 | |||
EBGP multihop | 18 | ||||
IS-IS | 102 | ||||
EIGRP | 14 | ||||
RIPv2/RIPng | 59 | 6 | |||
Generic Routing | 160 | 1 | 1 | ||
VLANs | 277 | 1 | 3 | ||
VRFs | 306 | 3 | 1 | ||
VXLAN | 62 | 1 | |||
EVPN | 122 | 4 | 3 | ||
MPLS (LDP, VPN) | 94 | 1 | |||
SR-MPLS | 28 | 8 | |||
DHCPv4/v6 | 66 | 1 | 1 | ||
First-hop gateway | 32 | 2 | |||
Link aggregation (LAG) | 27 | ||||
Spanning Tree (STP) | 32 | ||||
OSPFv2 | 184 | 1 | |||
OSPFv3 | 188 | 8 | 2 |
Feature | Passed | Not supported |
Crashed | Config failed |
Validation failed |
---|---|---|---|---|---|
clab | 2 | ||||
libvirt | 2 | ||||
multiprovider | 3 | ||||
unmanaged | 3 |