Device | Provider | Passed | Not supported |
Crashed | Config failed |
Validation failed |
Caveats |
---|---|---|---|---|---|---|---|
arubacx | libvirt | 120 | 31 | 6 | |||
bird | clab | 24 | 52 | 2 | |||
cat8000v | libvirt | 142 | 16 | 3 | |||
csr | libvirt | 148 | 17 | 4 | |||
cumulus | libvirt | 145 | 27 | 2 | |||
cumulus_nvue | libvirt | 51 | 32 | 1 | |||
dellos10 | libvirt | 83 | 36 | 1 | |||
eos | clab | 174 | 18 | 1 | |||
libvirt | 5 | 3 | 1 | ||||
frr | clab | 171 | 12 | 1 | |||
iol | clab | 140 | 18 | 3 | |||
ioll2 | clab | 139 | 19 | 3 | |||
iosv | libvirt | 138 | 18 | 1 | |||
iosvl2 | libvirt | 124 | 19 | 1 | |||
nxos | libvirt | 90 | 39 | ||||
routeros7 | libvirt | 48 | 39 | 2 | 8 | 4 | |
sonic | libvirt | 12 | 9 | 1 | |||
srlinux | clab | 100 | 42 | 4 | |||
vjunos-router | clab | 74 | 30 | 1 | |||
vjunos-switch | clab | 76 | 39 | 1 | |||
vptx | libvirt | 76 | 39 | 1 | |||
vyos | clab | 119 | 34 | 3 | 2 | ||
libvirt | 130 | 34 | 2 |
Notes:
Feature | Passed | Caveat | Validation failed |
Configuration failed |
Crashed |
---|---|---|---|---|---|
Initial configuration | 72 | 3 | |||
BGP | 290 | 8 | 1 | ||
BGP sessions | 131 | 2 | |||
BGP policies | 75 | 1 | |||
EBGP multihop | 18 | ||||
IS-IS | 102 | ||||
EIGRP | 14 | ||||
RIPv2/RIPng | 59 | 6 | |||
Generic Routing | 156 | 1 | |||
VLANs | 255 | 2 | |||
VRFs | 301 | 3 | |||
VXLAN | 55 | 1 | |||
EVPN | 108 | 4 | 3 | ||
MPLS (LDP, VPN) | 94 | 1 | |||
SR-MPLS | 28 | 8 | |||
DHCPv4/v6 | 63 | 1 | |||
First-hop gateway | 30 | 2 | |||
Link aggregation (LAG) | 22 | ||||
Spanning Tree (STP) | 31 | 1 | |||
OSPFv2 | 183 | 1 | |||
OSPFv3 | 188 | 8 | 2 |
Feature | Passed | Not supported |
Crashed | Config failed |
Validation failed |
---|---|---|---|---|---|
clab | 1 | ||||
libvirt | 1 | ||||
multiprovider | 3 | ||||
unmanaged | 3 |