Device | Provider | Passed | Not supported |
Crashed | Config failed |
Validation failed |
Caveats |
---|---|---|---|---|---|---|---|
arubacx | libvirt | 125 | 33 | 7 | |||
bird | clab | 60 | 43 | ||||
cat8000v | libvirt | 145 | 16 | 4 | |||
csr | libvirt | 151 | 17 | 5 | |||
cumulus | libvirt | 146 | 30 | 2 | |||
cumulus_nvue | libvirt | 93 | 30 | ||||
dellos10 | libvirt | 112 | 48 | 3 | |||
eos | clab | 181 | 18 | 1 | |||
libvirt | 11 | 3 | 1 | ||||
frr | clab | 178 | 14 | 1 | |||
iol | clab | 146 | 16 | 3 | |||
ioll2 | clab | 143 | 19 | 3 | |||
iosv | libvirt | 142 | 19 | 1 | |||
iosvl2 | libvirt | 127 | 19 | 1 | 1 | ||
linux | clab | 10 | 34 | ||||
libvirt | 6 | 25 | |||||
nxos | libvirt | 91 | 41 | ||||
routeros7 | libvirt | 50 | 39 | 2 | 9 | 2 | |
sonic | libvirt | 10 | 14 | 1 | |||
srlinux | clab | 99 | 44 | 4 | |||
vjunos-router | clab | 86 | 33 | 2 | |||
vjunos-switch | clab | 122 | 48 | 1 | |||
vptx | libvirt | 83 | 36 | 2 | |||
vyos | clab | 127 | 34 | 1 | 2 | ||
libvirt | 135 | 34 | 1 | 2 |
Notes:
Feature | Passed | Caveat | Validation failed |
Configuration failed |
Crashed |
---|---|---|---|---|---|
Initial configuration | 86 | 5 | 1 | ||
BGP | 292 | 6 | 1 | ||
BGP sessions | 148 | 2 | |||
BGP policies | 85 | 1 | |||
EBGP multihop | 24 | ||||
IS-IS | 102 | ||||
EIGRP | 14 | ||||
RIPv2/RIPng | 59 | 6 | |||
Generic Routing | 194 | 2 | 1 | ||
VLANs | 295 | 3 | 3 | ||
VRFs | 312 | 2 | |||
VXLAN | 68 | 1 | |||
EVPN | 133 | 3 | 1 | ||
MPLS (LDP, VPN) | 94 | 1 | |||
SR-MPLS | 28 | 8 | |||
DHCPv4/v6 | 69 | 1 | |||
First-hop gateway | 34 | 2 | 1 | ||
Link aggregation (LAG) | 27 | 1 | |||
Spanning Tree (STP) | 32 | ||||
OSPFv2 | 190 | 1 | |||
OSPFv3 | 195 | 7 | 1 |
Feature | Passed | Not supported |
Crashed | Config failed |
Validation failed |
---|---|---|---|---|---|
clab | 2 | ||||
libvirt | 2 | ||||
multiprovider | 3 | ||||
unmanaged | 3 |