Device | vyos |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-01-24 00:49:07 | |
02-areas | ✅ | ✅ | ✅ | 2025-01-24 00:49:40 | |
03-cost | ✅ | ✅ | ✅ | 2025-01-24 00:50:11 | |
04-passive | ✅ | ✅ | ✅ | 2025-01-25 12:37:40 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-01-24 00:51:24 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-02-07 07:53:54 | |
10-import | ✅ | ✅ | ✅ | 2025-01-24 00:52:02 | |
11-import-policy | ✅ | ✅ | ✅ | 2025-01-24 00:52:42 | |
20-default | ✅ | ✅ | ✔ | 2025-01-24 00:53:25 | |
No caveat information, inspect the validation results | |||||
21-default-policy | ❌ | 2025-01-24 00:53:27 | |||
22-default-vrf | ✅ | ✅ | ✅ | 2025-01-24 00:54:12 | |
30-timers | ❌ | 2025-01-24 00:54:14 | |||
31-priority | ❌ | 2025-01-24 00:54:15 | |||
32-password | ❌ | 2025-01-24 00:54:15 |
Notes: