Device | vyos |
---|---|
Provider | clab |
Test suite | initial |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-interfaces | ✅ | ✅ | ✅ | 2025-01-24 00:47:14 | |
02-loopback | ✅ | ✅ | ✅ | 2025-01-24 00:47:34 | |
03-unnumbered | ✅ | ✅ | 2025-01-24 00:47:50 | ||
04-mtu | ✅ | ✅ | ✅ | 2025-01-26 19:10:50 | |
05-host | ❌ | 2025-04-03 10:14:03 | |||
06-bridge | ❌ | 2025-04-03 10:14:03 |
Notes: