Device | vptx |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-05-09 21:03:07 | juniper/vptx:23.2R2 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-05-09 21:05:54 | juniper/vptx:23.2R2 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-05-09 21:08:19 | juniper/vptx:23.2R2 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-05-09 21:11:52 | juniper/vptx:23.2R2 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-05-09 21:14:30 | juniper/vptx:23.2R2 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-05-09 21:17:26 | juniper/vptx:23.2R2 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-05-09 21:20:04 | juniper/vptx:23.2R2 | |
14-multi-vrf-unnumbered | ❌ | 2025-05-09 21:20:10 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-05-09 21:22:46 | juniper/vptx:23.2R2 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-05-09 21:25:20 | juniper/vptx:23.2R2 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-05-09 21:27:56 | juniper/vptx:23.2R2 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-05-09 21:30:36 | juniper/vptx:23.2R2 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-05-09 21:33:11 | juniper/vptx:23.2R2 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-05-09 21:35:34 | juniper/vptx:23.2R2 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-05-09 21:38:24 | juniper/vptx:23.2R2 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-05-09 21:41:08 | juniper/vptx:23.2R2 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-05-09 21:43:52 | juniper/vptx:23.2R2 |
Notes: