Device | vptx |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-07-10 18:28:34 | juniper/vptx:23.2R2 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-07-10 18:31:23 | juniper/vptx:23.2R2 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-07-10 18:33:42 | juniper/vptx:23.2R2 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-07-10 18:36:30 | juniper/vptx:23.2R2 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-07-10 18:39:16 | juniper/vptx:23.2R2 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-07-10 18:42:05 | juniper/vptx:23.2R2 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-07-10 18:44:46 | juniper/vptx:23.2R2 | |
14-multi-vrf-unnumbered | ❌ | 2025-07-10 18:44:53 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-07-10 18:47:23 | juniper/vptx:23.2R2 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-07-10 18:50:03 | juniper/vptx:23.2R2 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-07-10 18:52:44 | juniper/vptx:23.2R2 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-07-10 18:55:29 | juniper/vptx:23.2R2 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-07-10 18:58:18 | juniper/vptx:23.2R2 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-07-10 19:00:45 | juniper/vptx:23.2R2 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-07-10 19:03:43 | juniper/vptx:23.2R2 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-07-10 19:06:16 | juniper/vptx:23.2R2 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-07-10 19:08:48 | juniper/vptx:23.2R2 |
Notes: