Device | vjunos-router |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-05-10 01:43:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-05-10 01:45:16 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-05-10 01:47:15 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-05-10 01:49:27 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-05-10 01:51:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-05-10 01:54:25 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-05-10 01:56:41 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
14-multi-vrf-unnumbered | ❌ | 2025-05-10 01:56:44 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-05-10 01:59:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-05-10 02:01:13 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-05-10 02:03:32 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-05-10 02:05:52 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-05-10 02:08:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-05-10 02:10:20 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-05-10 02:12:36 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-05-10 02:14:53 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-05-10 02:17:09 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: