Device | vjunos-router |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-05-09 23:09:22 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-areas | ✅ | ✅ | ✅ | 2025-05-09 23:11:36 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-cost | ✅ | ✅ | ✅ | 2025-05-09 23:13:44 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-passive | ✅ | ✅ | ✅ | 2025-05-09 23:15:56 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-05-09 23:17:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-05-09 23:21:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-import | ❌ | 2025-05-09 23:21:36 | ||||
11-import-policy | ❌ | 2025-05-09 23:21:37 | ||||
20-default | ❌ | 2025-05-09 23:21:37 | ||||
21-default-policy | ❌ | 2025-05-09 23:21:38 | ||||
22-default-vrf | ❌ | 2025-05-09 23:21:38 | ||||
30-timers | ❌ | 2025-05-09 23:21:38 | ||||
31-priority | ❌ | 2025-05-09 23:21:39 | ||||
32-password | ❌ | 2025-05-09 23:21:39 |
Notes: