Device | vjunos-router |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 2025-03-20 22:59:22 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-ipv6 | ✅ | ✅ | ✅ | 2025-03-20 23:02:02 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-dual-stack | ✅ | ✅ | ✅ | 2025-03-20 23:04:38 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-network | ✅ | ✅ | ✅ | 2025-03-20 23:07:16 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-cost | ✅ | ✅ | ✅ | 2025-03-20 23:09:56 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
12-passive | ✅ | ✅ | ✅ | 2025-03-20 23:12:24 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-import-ds | ❌ | 2025-03-20 23:12:27 | ||||
30-vrf | ❌ | 2025-03-20 23:12:27 |
Notes: