Device | vjunos-router |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 2025-07-11 03:47:52 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-ipv6 | ✅ | ✅ | ✅ | 2025-07-11 03:50:39 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-dual-stack | ✅ | ✅ | ✅ | 2025-07-11 03:53:09 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-network | ✅ | ✅ | ✅ | 2025-07-11 03:55:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-cost | ✅ | ✅ | ✅ | 2025-07-11 03:58:28 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
12-passive | ✅ | ✅ | ✅ | 2025-07-11 04:00:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
21-import-ds | ❌ | 2025-07-11 04:01:01 | ||||
30-vrf | ❌ | 2025-07-11 04:01:02 |
Notes: