Device | vjunos-router |
---|---|
Provider | clab |
Test suite | bgp.session |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-allowas-in | ✅ | ✅ | ✅ | 2025-05-10 00:11:40 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-as-override | ✅ | ✅ | ✅ | 2025-05-10 00:13:56 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-default-originate | ✅ | ✅ | ✅ | 2025-05-10 00:16:01 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
05-gtsm | ❌ | 2025-05-10 00:16:03 | ||||
06-passive | ✅ | ✅ | ✅ | 2025-05-10 00:18:17 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
07-password | ✅ | ✅ | ✅ | 2025-05-10 00:20:27 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
08-remove-private-as | ✅ | ✅ | ✅ | 2025-05-10 00:22:41 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-timers | ✅ | ✅ | ✅ | 2025-05-10 00:24:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-rs-client | ❌ | 2025-05-10 00:24:51 | ||||
12-rs | ❌ | 2025-05-10 00:24:52 | ||||
13-bfd | ✅ | ✅ | ✅ | 2025-05-10 00:27:07 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
24-default-unnumbered | ❌ | 2025-05-10 00:27:10 |
Notes: