Device | vjunos-router |
---|---|
Provider | clab |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ❌ | 2025-05-10 00:27:12 | ||||
11-bgp-bandwidth-value | ❌ | 2025-05-10 00:27:13 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-05-10 00:27:13 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-05-10 00:29:32 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
22-locpref-unnumbered | ❌ | 2025-05-10 00:29:35 | ||||
31-med | ✅ | ✅ | ✅ | 2025-05-10 00:31:40 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
32-med-unnumbered | ❌ | 2025-05-10 00:31:42 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-05-10 00:33:51 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
42-prepend-unnumbered | ❌ | 2025-05-10 00:33:54 | ||||
51-weight | ❌ | 2025-05-10 00:33:55 |
Notes: