| Device | srsim |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2026-04-10 08:25:16 | nokia_srsim:25.7.R1 | |
| 02-areas | ✅ | ✅ | ✅ | 2026-04-10 08:25:54 | nokia_srsim:25.7.R1 | |
| 03-cost | ✅ | ✅ | ✅ | 2026-04-10 08:26:41 | nokia_srsim:25.7.R1 | |
| 04-passive | ✅ | ✅ | ✅ | 2026-04-10 08:27:34 | nokia_srsim:25.7.R1 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2026-04-10 08:28:12 | nokia_srsim:25.7.R1 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2026-04-10 08:28:49 | nokia_srsim:25.7.R1 | |
| 10-import | ✅ | ✅ | ✅ | 2026-04-10 10:40:24 | nokia_srsim:25.7.R1 | |
| 11-import-policy | ❌ | 2026-04-10 10:40:30 | ||||
| 20-default | ❌ | 2026-04-10 08:29:34 | ||||
| 21-default-policy | ❌ | 2026-04-10 08:29:35 | ||||
| 22-default-vrf | ❌ | 2026-04-10 08:29:35 | ||||
| 30-timers | ❌ | 2026-04-10 08:29:36 | ||||
| 31-priority | ❌ | 2026-04-10 08:29:37 | ||||
| 32-password | ❌ | 2026-04-10 08:29:37 | ||||
| 40-area-parameters | ❌ | 2026-04-10 08:29:38 |
Notes: