Device | nxos |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | ||
02-areas | ✅ | ✅ | ✅ | ||
03-cost | ✅ | ✅ | ✅ | ||
04-passive | ✅ | ✅ | ✅ | ||
05-unnumbered | ✅ | ✅ | ✅ | ||
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-02-07 07:39:13 | |
10-import | ❌ | ||||
11-import-policy | ❌ | ||||
20-default | ❌ | ||||
21-default-policy | ❌ | ||||
22-default-vrf | ❌ | ||||
30-timers | ✅ | ✅ | ✅ | ||
31-priority | ✅ | ✅ | ✅ | ||
32-password | ✅ | ✅ | ✅ |
Notes: