| Device | iosvl2 |
|---|---|
| Provider | libvirt |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-12-25 16:27:12 | cisco/iosvl2:2024 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-12-25 16:28:51 | cisco/iosvl2:2024 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-12-25 16:30:25 | cisco/iosvl2:2024 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-12-25 16:32:08 | cisco/iosvl2:2024 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-12-25 16:33:54 | cisco/iosvl2:2024 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-12-25 16:36:14 | cisco/iosvl2:2024 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-12-25 16:38:06 | cisco/iosvl2:2024 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-12-25 16:40:13 | cisco/iosvl2:2024 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-12-25 16:42:32 | cisco/iosvl2:2024 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-12-25 16:44:39 | cisco/iosvl2:2024 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-12-25 16:46:41 | cisco/iosvl2:2024 | |
| 52-vlan-vrf-lite | ✔ | ✅ | ✅ | ✅ | 2025-12-25 16:48:47 | cisco/iosvl2:2024 |
|
||||||
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-12-25 16:50:49 | cisco/iosvl2:2024 | |
| 62-vlan-mixed-trunk | ❌ | 2025-12-25 16:50:53 | ||||
| 63-vlan-mixed-native | ❌ | 2025-12-25 16:50:53 | ||||
| 70-vlan-1-trunk | ✔ | ✅ | ✅ | ✅ | 2025-12-25 16:53:35 | cisco/iosvl2:2024 |
| iosvl2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk. | ||||||
Notes: