| Device | iosvl2 | 
|---|---|
| Provider | libvirt | 
| Test suite | isis | 
| Test | Supported | Lab started | Devices configured | Validated | Test date | Device image | 
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2025-07-14 00:53:16 | cisco/iosvl2:2024 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2025-07-14 00:54:24 | cisco/iosvl2:2024 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2025-07-29 07:51:10 | cisco/iosvl2:2024 | |
| 10-network | ✅ | ✅ | ✅ | 2025-07-14 00:56:41 | cisco/iosvl2:2024 | |
| 11-cost | ✅ | ✅ | ✅ | 2025-07-14 00:57:47 | cisco/iosvl2:2024 | |
| 12-passive | ✅ | ✅ | ✅ | 2025-07-14 00:59:10 | cisco/iosvl2:2024 | |
| 21-import-ds | ✅ | ✅ | ✅ | 2025-07-14 01:01:26 | cisco/iosvl2:2024 | |
| 30-vrf | ❌ | 2025-07-14 01:01:32 | 
Notes: