Device | iol |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-01-25 01:11:12 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-01-25 01:12:09 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-01-25 01:12:56 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-01-25 01:13:46 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-01-25 01:14:43 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-02-08 19:01:06 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-01-25 01:16:30 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-01-25 01:17:20 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-01-25 01:18:16 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-01-25 01:19:09 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-01-25 01:20:48 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-01-25 01:22:21 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-01-25 01:24:00 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-01-25 01:24:58 | |
63-vlan-mixed-native | ❌ | 2025-01-25 01:25:00 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-02-08 21:12:19 |
Notes: