Device | iol |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-06-22 18:06:55 | vrnetlab/cisco_iol:17.15.01 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-06-22 18:07:52 | vrnetlab/cisco_iol:17.15.01 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-06-22 18:08:41 | vrnetlab/cisco_iol:17.15.01 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-06-22 18:09:33 | vrnetlab/cisco_iol:17.15.01 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-06-22 18:10:29 | vrnetlab/cisco_iol:17.15.01 | |
31-vlan-bridge-trunk | ✔ | ✅ | ✅ | ✅ | 2025-06-22 18:12:07 | vrnetlab/cisco_iol:17.15.01 |
31-s2-native: Adding native VLAN 1 to interface Ethernet1 on node s2 | ||||||
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-06-22 18:13:01 | vrnetlab/cisco_iol:17.15.01 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-06-22 18:14:32 | vrnetlab/cisco_iol:17.15.01 | |
41-vlan-bridge-native | ✔ | ✅ | ✅ | ✅ | 2025-06-22 18:16:08 | vrnetlab/cisco_iol:17.15.01 |
41-s2-green: Adding green VLAN to VLAN trunk interface Ethernet1 on node s2 | ||||||
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-06-22 18:17:32 | vrnetlab/cisco_iol:17.15.01 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-06-22 18:19:12 | vrnetlab/cisco_iol:17.15.01 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-06-22 18:20:42 | vrnetlab/cisco_iol:17.15.01 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-06-22 18:22:19 | vrnetlab/cisco_iol:17.15.01 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-06-22 18:23:32 | vrnetlab/cisco_iol:17.15.01 | |
63-vlan-mixed-native | ❌ | 2025-06-22 18:23:35 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-06-22 18:24:34 | vrnetlab/cisco_iol:17.15.01 |
Notes: