| Device | iol |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2026-04-10 08:30:27 | vrnetlab/cisco_iol:17.16.01a | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2026-04-10 08:31:20 | vrnetlab/cisco_iol:17.16.01a | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2026-04-10 08:32:09 | vrnetlab/cisco_iol:17.16.01a | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2026-04-10 08:33:00 | vrnetlab/cisco_iol:17.16.01a | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2026-04-10 08:33:54 | vrnetlab/cisco_iol:17.16.01a | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2026-04-10 08:35:01 | vrnetlab/cisco_iol:17.16.01a | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2026-04-10 08:35:49 | vrnetlab/cisco_iol:17.16.01a | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2026-04-10 08:36:45 | vrnetlab/cisco_iol:17.16.01a | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2026-04-10 08:37:53 | vrnetlab/cisco_iol:17.16.01a | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2026-04-10 08:38:53 | vrnetlab/cisco_iol:17.16.01a | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2026-04-10 08:40:31 | vrnetlab/cisco_iol:17.16.01a | |
| 52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2026-04-10 08:41:54 | vrnetlab/cisco_iol:17.16.01a | |
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2026-04-10 08:43:28 | vrnetlab/cisco_iol:17.16.01a | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2026-04-10 08:44:34 | vrnetlab/cisco_iol:17.16.01a | |
| 63-vlan-mixed-native | ❌ | 2026-04-10 08:44:37 | ||||
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2026-04-10 08:45:32 | vrnetlab/cisco_iol:17.16.01a |
Notes: