Device | iol |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-10-05 17:17:03 | vrnetlab/cisco_iol:17.16.01a | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-10-05 17:18:01 | vrnetlab/cisco_iol:17.16.01a | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-10-05 17:18:51 | vrnetlab/cisco_iol:17.16.01a | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-10-05 17:19:47 | vrnetlab/cisco_iol:17.16.01a | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-10-05 17:20:46 | vrnetlab/cisco_iol:17.16.01a | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-10-05 17:22:21 | vrnetlab/cisco_iol:17.16.01a | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-10-05 17:23:16 | vrnetlab/cisco_iol:17.16.01a | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-10-05 17:24:40 | vrnetlab/cisco_iol:17.16.01a | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-10-05 17:26:20 | vrnetlab/cisco_iol:17.16.01a | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-10-05 17:27:45 | vrnetlab/cisco_iol:17.16.01a | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-10-05 17:29:25 | vrnetlab/cisco_iol:17.16.01a | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 2025-10-05 17:30:59 | vrnetlab/cisco_iol:17.16.01a | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-10-05 17:32:37 | vrnetlab/cisco_iol:17.16.01a | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-10-05 17:33:53 | vrnetlab/cisco_iol:17.16.01a | |
63-vlan-mixed-native | ❌ | 2025-10-05 17:33:56 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-10-05 17:34:53 | vrnetlab/cisco_iol:17.16.01a |
Notes: