| Device | iol |
|---|---|
| Provider | clab |
| Test suite | ripv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 09:16:06 | vrnetlab/cisco_iol:17.16.01a | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 09:16:53 | vrnetlab/cisco_iol:17.16.01a | |
| 10-passive-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 09:17:41 | vrnetlab/cisco_iol:17.16.01a | |
| 11-passive-ipv6 | ✔ | ✅ | ✅ | ❌ (more) | 2026-04-10 09:19:28 | vrnetlab/cisco_iol:17.16.01a |
| Cisco IOS/XE implementation of RIPng does not support passive interfaces | ||||||
| 21-import-ds | ✅ | ✅ | ✅ | 2026-04-10 09:21:27 | vrnetlab/cisco_iol:17.16.01a | |
| 31-vrf-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 09:22:38 | vrnetlab/cisco_iol:17.16.01a | |
| 32-vrf-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 09:23:46 | vrnetlab/cisco_iol:17.16.01a | |
Notes: