Device | iol |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-05-08 10:55:21 | vrnetlab/cisco_iol:17.12.01 | |
02-areas | ✅ | ✅ | ✅ | 2025-05-08 10:56:22 | vrnetlab/cisco_iol:17.12.01 | |
03-cost | ✅ | ✅ | ✅ | 2025-05-08 10:57:17 | vrnetlab/cisco_iol:17.12.01 | |
04-passive | ✅ | ✅ | ✅ | 2025-05-08 10:58:27 | vrnetlab/cisco_iol:17.12.01 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-05-08 10:59:25 | vrnetlab/cisco_iol:17.12.01 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-05-08 11:00:29 | vrnetlab/cisco_iol:17.12.01 | |
10-import | ✅ | ✅ | ✅ | 2025-05-08 11:01:34 | vrnetlab/cisco_iol:17.12.01 | |
11-import-policy | ✅ | ✅ | ✅ | 2025-05-08 11:02:42 | vrnetlab/cisco_iol:17.12.01 | |
20-default | ✅ | ✅ | ✅ | 2025-05-08 11:03:54 | vrnetlab/cisco_iol:17.12.01 | |
21-default-policy | ✅ | ✅ | ✅ | 2025-05-08 11:05:05 | vrnetlab/cisco_iol:17.12.01 | |
22-default-vrf | ✅ | ✅ | ✅ | 2025-05-08 11:06:17 | vrnetlab/cisco_iol:17.12.01 | |
30-timers | ✅ | ✅ | ✅ | 2025-05-08 11:07:08 | vrnetlab/cisco_iol:17.12.01 | |
31-priority | ✅ | ✅ | ✅ | 2025-05-08 11:08:37 | vrnetlab/cisco_iol:17.12.01 | |
32-password | ✅ | ✅ | ✅ | 2025-05-08 11:09:38 | vrnetlab/cisco_iol:17.12.01 |
Notes: