Device | iol |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 2025-01-25 01:04:45 | |
02-ipv6 | ✅ | ✅ | ✅ | 2025-01-25 01:05:35 | |
03-dual-stack | ✅ | ✅ | ✅ | 2025-01-25 01:06:26 | |
10-network | ✅ | ✅ | ✅ | 2025-01-25 01:07:14 | |
11-cost | ✅ | ✅ | ✅ | 2025-01-25 01:08:03 | |
12-passive | ✅ | ✅ | ✅ | 2025-01-25 01:09:07 | |
21-import-ds | ✅ | ✅ | ✅ | 2025-01-25 01:10:24 | |
30-vrf | ❌ | 2025-01-25 01:10:26 |
Notes: