| Device | iol |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-04-10 08:23:37 | vrnetlab/cisco_iol:17.16.01a | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-04-10 08:24:23 | vrnetlab/cisco_iol:17.16.01a | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-04-10 08:25:12 | vrnetlab/cisco_iol:17.16.01a | |
| 10-network | ✅ | ✅ | ✅ | 2026-04-10 08:25:57 | vrnetlab/cisco_iol:17.16.01a | |
| 11-cost | ✅ | ✅ | ✅ | 2026-04-10 08:26:44 | vrnetlab/cisco_iol:17.16.01a | |
| 12-passive | ✅ | ✅ | ✅ | 2026-04-10 08:27:45 | vrnetlab/cisco_iol:17.16.01a | |
| 21-import-ds | ✅ | ✅ | ✅ | 2026-04-10 08:29:41 | vrnetlab/cisco_iol:17.16.01a | |
| 30-vrf | ❌ | 2026-04-10 08:29:43 |
Notes: