| Device | iol |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 2026-08-21 17:13:00 | vrnetlab/cisco_iol:17.18.02 | |
| 02-ipv6 | ✅ | ✅ | ✅ | 2026-08-21 17:13:42 | vrnetlab/cisco_iol:17.18.02 | |
| 03-dual-stack | ✅ | ✅ | ✅ | 2026-08-21 17:14:27 | vrnetlab/cisco_iol:17.18.02 | |
| 10-network | ✅ | ✅ | ✅ | 2026-08-21 17:15:05 | vrnetlab/cisco_iol:17.18.02 | |
| 11-cost | ✅ | ✅ | ✅ | 2026-08-24 06:23:30 | vrnetlab/cisco_iol:17.18.02 | |
| 12-passive | ✅ | ✅ | ✅ | 2026-08-21 17:16:38 | vrnetlab/cisco_iol:17.18.02 | |
| 21-import-ds | ✅ | ✅ | ✅ | 2026-08-21 17:18:22 | vrnetlab/cisco_iol:17.18.02 | |
| 30-vrf | ❌ | 2026-08-21 17:18:24 |
Notes: