Device | eos |
---|---|
Provider | libvirt |
Test suite | lag |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-l3-lag | ✅ | ✅ | ✅ | 2025-02-08 16:24:07 | |
02-lag-vlan-trunk | ✅ | ✅ | ✅ | 2025-02-08 16:26:17 | |
03-l3-lag-passive | ✅ | ✅ | ✅ | 2025-02-08 16:28:30 | |
04-lag-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-02-08 16:30:36 | |
10-mlag | ✅ | ✅ | ✅ | 2025-02-08 16:33:17 | |
11-mlag-anycast | ✅ | ✅ | ✅ | 2025-02-08 16:35:33 |
Notes: