Device | cumulus |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-01-27 08:06:42 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-01-27 08:07:29 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-01-27 08:08:09 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-01-27 08:08:50 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-01-27 08:09:52 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-01-27 08:10:36 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-01-27 08:11:22 | |
14-multi-vrf-unnumbered | ✅ | ✅ | ✅ | 2025-01-27 08:12:08 | |
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-01-27 08:13:13 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-01-27 08:13:56 | |
21-multi-vrf-ospfv3 | ❌ | 2025-01-27 08:14:01 | |||
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-01-27 08:14:49 | |
23-multi-vrf-mixed-ipv6 | ❌ | 2025-01-27 08:14:55 | |||
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-01-27 08:15:34 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-01-27 08:16:18 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-01-27 08:17:19 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-01-27 08:18:21 |
Notes: