Device | csr |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | |
21-vlan-irb-single | ✅ | ✅ | ✅ | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | |
42-vlan-irb-native | ✅ | ✅ | ✅ | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | |
61-vlan-routed-native | ✅ | ✅ | ✅ | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | |
63-vlan-mixed-native | ❌ |
Notes: